| Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | Sun 09 | |
| Tmin (°C) | 11 | 12 | 14 | 14 | 12 | 13 | 14 | 15 | 15 | 14 | 14 | 16 | 17 | 16 | 16 | 16 |
| Tmax (°C) | 17 | 19 | 20 | 20 | 18 | 21 | 22 | 23 | 22 | 21 | 22 | 22 | 22 | 23 | 23 | 23 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | N 8 | N 6 | N 6 | NW 6 | N 7 | NW 7 | N 7 | N 6 | NW 6 | N 6 | N 6 | N 6 | N 6 | N 6 | N 6 | N 0 |
| p.m. | ||||||||||||||||
| S 9 | S 12 | S 11 | SW 13 | S 10 | SW 10 | SW 10 | SW 10 | S 11 | S 10 | S 10 | SE 9 | SE 9 | S 11 | S 11 | N 0 | |
| evening | ||||||||||||||||
| E 9 | SW 8 | S 9 | E 9 | SE 7 | SE 6 | S 6 | S 7 | SE 9 | E 8 | S 7 | S 7 | S 8 | SE 7 | SE 6 | NW 3 | |
| Precipitation (mm) | 0.8 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 40 % | 30 % | 45 % | 55 % | 55 % | 30 % | 15 % | 5 % | 5 % | 20 % | 15 % | 30 % | 30 % | 25 % | 10 % | 13 % |
| Sunshine hours (hrs) | 7.4 | 8.2 | 5.2 | 8.2 | 8.2 | 9.0 | 10.5 | 12.0 | 12.0 | 11.3 | 10.5 | 8.3 | 7.6 | 9.1 | 10.6 | 2.0 |
| UV index | 6 | 5 | 4 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 6 | 5 | 6 | 6 | 3 |
| Sunrise Sunset |
06:21 21:12 |
06:21 21:13 |
06:20 21:13 |
06:19 21:14 |
06:19 21:15 |
06:18 21:16 |
06:18 21:17 |
06:17 21:17 |
06:17 21:18 |
06:16 21:19 |
06:16 21:20 |
06:16 21:20 |
06:15 21:21 |
06:15 21:22 |
06:15 21:22 |
06:15 21:23 |