| Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | |
| Tmin (°C) | 13 | 13 | 14 | 14 | 14 | 12 | 13 | 14 | 13 | 13 | 14 | 13 | 13 | 14 | 14 |
| Tmax (°C) | 18 | 18 | 19 | 20 | 17 | 17 | 19 | 19 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| a.m. | |||||||||||||||
| p.m. | |||||||||||||||
| evening | |||||||||||||||
| Wind direction (mph) | |||||||||||||||
| a.m. | N 9 | N 9 | N 8 | N 7 | N 8 | N 7 | N 6 | N 6 | NW 7 | N 8 | N 7 | NW 6 | NW 7 | N 6 | N 0 |
| p.m. | |||||||||||||||
| E 11 | SE 9 | W 10 | S 10 | SE 10 | S 10 | S 10 | S 11 | SW 11 | SW 10 | W 11 | SW 10 | S 10 | S 9 | N 0 | |
| evening | |||||||||||||||
| E 8 | E 7 | S 10 | S 9 | SE 11 | S 9 | S 9 | W 9 | S 8 | S 8 | SW 9 | SW 9 | SW 8 | S 7 | NW 3 | |
| Precipitation (mm) | 2.9 | 0 | 0.5 | 0 | 0.9 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 55 % | 10 % | 45 % | 10 % | 55 % | 55 % | 45 % | 30 % | 35 % | 35 % | 35 % | 25 % | 20 % | 5 % | 13 % |
| Sunshine hours (hrs) | 6.6 | 6.6 | 5.2 | 10.3 | 6.7 | 7.4 | 7.4 | 7.4 | 8.2 | 8.2 | 9.0 | 10.5 | 11.2 | 11.2 | 2.0 |
| UV index | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 3 |
| Sunrise Sunset |
06:27 21:08 |
06:26 21:09 |
06:26 21:10 |
06:25 21:11 |
06:24 21:12 |
06:24 21:13 |
06:23 21:14 |
06:22 21:15 |
06:22 21:16 |
06:21 21:16 |
06:21 21:17 |
06:20 21:18 |
06:20 21:19 |
06:19 21:19 |
06:19 21:20 |