| Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | Sun 09 | |
| Tmin (°C) | 11 | 13 | 14 | 14 | 12 | 12 | 14 | 15 | 15 | 14 | 14 | 16 | 17 | 16 | 16 | 16 |
| Tmax (°C) | 18 | 19 | 20 | 20 | 19 | 21 | 22 | 23 | 22 | 21 | 22 | 22 | 22 | 23 | 23 | 23 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | N 7 | N 7 | N 6 | NW 6 | NW 7 | NW 8 | N 8 | N 7 | N 6 | N 6 | N 6 | N 6 | N 6 | N 6 | N 6 | N 0 |
| p.m. | ||||||||||||||||
| S 11 | S 11 | S 10 | SW 15 | SW 11 | SW 11 | SW 11 | SW 11 | S 10 | S 9 | S 10 | SE 9 | SE 9 | S 11 | S 11 | N 0 | |
| evening | ||||||||||||||||
| E 11 | SW 7 | S 7 | E 11 | E 10 | SE 8 | S 8 | S 8 | S 8 | E 7 | S 7 | S 7 | S 8 | SE 8 | SE 7 | NW 3 | |
| Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 20 % | 35 % | 45 % | 40 % | 35 % | 15 % | 10 % | 5 % | 10 % | 25 % | 15 % | 25 % | 30 % | 30 % | 15 % | 13 % |
| Sunshine hours (hrs) | 9.6 | 8.9 | 5.2 | 9.7 | 11.2 | 10.5 | 11.2 | 12.0 | 11.2 | 10.5 | 9.8 | 8.3 | 7.5 | 9.1 | 10.6 | 2.0 |
| UV index | 6 | 5 | 4 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 6 | 6 | 3 |
| Sunrise Sunset |
06:24 21:13 |
06:23 21:14 |
06:23 21:15 |
06:22 21:16 |
06:21 21:16 |
06:21 21:17 |
06:20 21:18 |
06:20 21:19 |
06:19 21:19 |
06:19 21:20 |
06:19 21:21 |
06:18 21:22 |
06:18 21:22 |
06:18 21:23 |
06:18 21:23 |
06:17 21:24 |