| Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | Sun 09 | |
| Tmin (°C) | 12 | 13 | 14 | 15 | 13 | 12 | 14 | 15 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 16 |
| Tmax (°C) | 18 | 19 | 20 | 21 | 19 | 20 | 22 | 21 | 21 | 20 | 21 | 22 | 23 | 23 | 23 | 23 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | N 8 | N 8 | N 6 | NW 6 | NW 6 | N 8 | NW 8 | N 7 | NW 6 | N 6 | N 6 | N 6 | N 7 | N 6 | N 6 | NW 3 |
| p.m. | ||||||||||||||||
| S 11 | S 12 | S 10 | SW 15 | SW 12 | S 10 | SW 12 | SW 11 | S 9 | SE 11 | SE 10 | SE 11 | S 10 | SE 10 | SE 10 | NW 3 | |
| Gusts (mph) | 37 | |||||||||||||||
| evening | ||||||||||||||||
| SE 13 | SW 8 | SW 7 | E 11 | E 10 | SE 9 | S 9 | SW 9 | S 8 | SE 7 | S 7 | SE 7 | S 7 | SE 7 | SE 7 | NW 3 | |
| Gusts (mph) | 37 | |||||||||||||||
| Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 25 % | 40 % | 25 % | 15 % | 30 % | 20 % | 10 % | 25 % | 20 % | 25 % | 20 % | 15 % | 25 % | 20 % | 20 % | 13 % |
| Sunshine hours (hrs) | 8.1 | 8.9 | 5.9 | 10.4 | 10.4 | 10.5 | 11.2 | 11.2 | 10.5 | 9.8 | 9.8 | 9.8 | 9.0 | 10.6 | 10.6 | 2.0 |
| UV index | 6 | 5 | 4 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 3 |
| Sunrise Sunset |
06:24 21:13 |
06:24 21:14 |
06:23 21:15 |
06:23 21:16 |
06:22 21:16 |
06:21 21:17 |
06:21 21:18 |
06:20 21:19 |
06:20 21:20 |
06:20 21:20 |
06:19 21:21 |
06:19 21:22 |
06:19 21:22 |
06:18 21:23 |
06:18 21:23 |
06:18 21:24 |