| Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | |
| Tmin (°C) | 11 | 13 | 14 | 14 | 16 | 14 | 13 | 14 | 15 | 14 | 13 | 14 | 14 | 14 | 14 | 14 |
| Tmax (°C) | 22 | 21 | 20 | 24 | 25 | 24 | 22 | 23 | 24 | 23 | 23 | 23 | 23 | 24 | 25 | 25 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | W 8 | NW 3 | N 4 | NW 6 | NW 6 | NW 8 | W 7 | NW 5 | NW 5 | NW 7 | N 5 | NW 7 | NW 8 | NW 7 | N 3 | N 0 |
| p.m. | ||||||||||||||||
| SW 6 | SE 5 | NE 7 | SW 6 | W 6 | W 8 | SW 6 | SW 7 | S 8 | SW 9 | SW 7 | W 10 | SW 7 | S 6 | SE 6 | N 0 | |
| evening | ||||||||||||||||
| S 7 | E 6 | SE 5 | SW 8 | W 9 | W 9 | S 6 | S 7 | SW 9 | S 8 | W 6 | SW 6 | SW 7 | S 7 | S 6 | NW 3 | |
| Precipitation (mm) | 0.6 | 3.7 | 1.6 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 25 % | 60 % | 55 % | 60 % | 20 % | 5 % | 5 % | 15 % | 25 % | 40 % | 55 % | 40 % | 20 % | 10 % | 5 % | 13 % |
| Sunshine hours (hrs) | 9.5 | 6.6 | 3.7 | 5.9 | 10.3 | 11.8 | 11.1 | 9.6 | 9.6 | 9.6 | 8.9 | 11.1 | 12.7 | 13.4 | 12.7 | 1.9 |
| UV index | 5 | 4 | 4 | 5 | 6 | 7 | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 3 |
| Sunrise Sunset |
06:38 21:13 |
06:37 21:14 |
06:36 21:15 |
06:35 21:15 |
06:35 21:16 |
06:34 21:17 |
06:33 21:18 |
06:33 21:19 |
06:32 21:20 |
06:32 21:20 |
06:31 21:21 |
06:31 21:22 |
06:30 21:23 |
06:30 21:23 |
06:29 21:24 |
06:29 21:25 |