| Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | |
| Tmin (°C) | 10 | 12 | 13 | 13 | 11 | 10 | 10 | 13 | 14 | 13 | 13 | 12 | 12 | 13 | 13 | 13 |
| Tmax (°C) | 20 | 19 | 19 | 23 | 20 | 20 | 22 | 23 | 23 | 22 | 22 | 23 | 24 | 24 | 24 | 24 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | N 2 | NE 4 | NW 8 | NW 2 | N 3 | N 4 | W 1 | N 1 | N 3 | N 4 | N 2 | N 2 | NE 2 | NE 2 | NE 2 | NW 3 |
| p.m. | ||||||||||||||||
| SW 10 | NE 12 | W 13 | SW 11 | S 12 | S 11 | SW 12 | S 12 | SW 14 | W 13 | W 13 | SW 12 | SW 12 | S 12 | S 12 | NW 3 | |
| Gusts (mph) | 37 | |||||||||||||||
| evening | ||||||||||||||||
| S 9 | NE 12 | SW 10 | SW 9 | SE 10 | S 9 | SW 9 | SW 9 | S 7 | SW 8 | SW 9 | SW 8 | SW 8 | SW 8 | SW 8 | NW 3 | |
| Precipitation (mm) | 0 | 0 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 45 % | 30 % | 70 % | 10 % | 35 % | 25 % | 15 % | 30 % | 35 % | 35 % | 35 % | 25 % | 15 % | 5 % | 5 % | 13 % |
| Sunshine hours (hrs) | 4.4 | 2.2 | 3.6 | 8.0 | 7.3 | 5.9 | 9.5 | 9.6 | 9.6 | 11.1 | 11.1 | 11.8 | 12.6 | 11.9 | 11.9 | 1.9 |
| UV index | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 3 |
| Sunrise Sunset |
06:29 21:01 |
06:29 21:02 |
06:28 21:03 |
06:27 21:03 |
06:27 21:04 |
06:26 21:05 |
06:25 21:06 |
06:25 21:07 |
06:24 21:08 |
06:24 21:08 |
06:23 21:09 |
06:23 21:10 |
06:22 21:11 |
06:22 21:11 |
06:21 21:12 |
06:21 21:13 |