| Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | |
| Tmin (°C) | 9 | 8 | 5 | 5 | 6 | 8 | 8 | 9 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 9 |
| Tmax (°C) | 13 | 13 | 11 | 13 | 12 | 14 | 13 | 14 | 14 | 13 | 14 | 14 | 13 | 14 | 15 | 15 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | NW 11 | NW 15 | NW 23 | N 19 | W 8 | NW 12 | NW 11 | NE 12 | NW 11 | NW 12 | NW 11 | W 10 | NW 11 | W 11 | N 10 | N 0 |
| Gusts (mph) | 37 | 43 | 37 | |||||||||||||
| p.m. | ||||||||||||||||
| NW 16 | NW 20 | NW 25 | N 13 | W 12 | NW 14 | W 13 | N 11 | NW 11 | N 12 | W 10 | W 9 | NW 11 | W 10 | NW 9 | NW 3 | |
| Gusts (mph) | 37 | 49 | ||||||||||||||
| evening | ||||||||||||||||
| NW 14 | NW 20 | NW 21 | N 7 | W 9 | N 11 | W 11 | N 10 | NW 11 | N 11 | W 10 | W 8 | NW 11 | W 8 | NW 8 | NW 3 | |
| Gusts (mph) | 37 | 37 | ||||||||||||||
| Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 10 % | 5 % | 30 % | 35 % | 15 % | 20 % | 25 % | 30 % | 15 % | 35 % | 25 % | 25 % | 30 % | 35 % | 20 % | 13 % |
| Sunshine hours (hrs) | 6.6 | 14.0 | 9.1 | 5.8 | 8.3 | 8.3 | 5.8 | 5.9 | 10.9 | 5.9 | 7.6 | 8.4 | 6.8 | 6.8 | 10.2 | 2.2 |
| UV index | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 3 |
| Sunrise Sunset |
04:59 21:24 |
04:58 21:26 |
04:57 21:27 |
04:55 21:29 |
04:54 21:30 |
04:53 21:32 |
04:51 21:33 |
04:50 21:34 |
04:49 21:36 |
04:48 21:37 |
04:47 21:38 |
04:46 21:40 |
04:45 21:41 |
04:44 21:42 |
04:43 21:43 |
04:42 21:44 |