| Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | |
| Tmin (°C) | 9 | 6 | 4 | 4 | 6 | 7 | 8 | 8 | 8 | 9 | 8 | 7 | 8 | 10 | 11 | 11 |
| Tmax (°C) | 14 | 14 | 12 | 12 | 14 | 13 | 15 | 14 | 15 | 15 | 14 | 14 | 16 | 17 | 17 | 17 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | N 18 | N 11 | NW 21 | NW 26 | N 19 | NW 19 | W 12 | W 12 | N 15 | N 16 | N 15 | N 16 | N 14 | NW 12 | NW 11 | N 0 |
| Gusts (mph) | 37 | 49 | 37 | |||||||||||||
| p.m. | ||||||||||||||||
| N 17 | SW 6 | NW 14 | N 26 | NW 9 | W 14 | W 11 | NE 11 | NE 14 | N 15 | N 15 | N 14 | N 13 | N 12 | N 10 | NW 3 | |
| Gusts (mph) | 43 | |||||||||||||||
| evening | ||||||||||||||||
| N 14 | W 6 | W 16 | N 21 | W 13 | NW 10 | NW 11 | N 13 | N 14 | N 14 | N 15 | N 13 | N 13 | NW 12 | N 11 | NW 3 | |
| Gusts (mph) | 43 | 37 | 37 | |||||||||||||
| Precipitation (mm) | 0 | 0.7 | 5 | 2.9 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.6 | 0 |
| Rain risk | 30 % | 60 % | 90 % | 65 % | 45 % | 55 % | 35 % | 40 % | 30 % | 35 % | 35 % | 30 % | 40 % | 60 % | 55 % | 13 % |
| Sunshine hours (hrs) | 1.6 | 4.8 | 6.4 | 4.0 | 2.4 | 0.8 | 5.6 | 4.8 | 8.1 | 7.3 | 8.1 | 8.1 | 9.0 | 8.2 | 9.0 | 2.1 |
| UV index | 2 | 4 | 5 | 4 | 5 | 2 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 3 |
| Sunrise Sunset |
04:56 20:47 |
04:55 20:49 |
04:54 20:50 |
04:53 20:51 |
04:52 20:52 |
04:51 20:54 |
04:50 20:55 |
04:49 20:56 |
04:48 20:57 |
04:47 20:59 |
04:46 21:00 |
04:45 21:01 |
04:44 21:02 |
04:44 21:03 |
04:43 21:04 |
04:42 21:05 |