| Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | Mon 01 | Tue 02 | Wed 03 | |
| Tmin (°C) | 18 | 19 | 18 | 19 | 19 | 18 | 19 | 19 | 18 | 18 | 19 | 20 | 19 | 20 |
| Tmax (°C) | 26 | 25 | 26 | 26 | 24 | 25 | 26 | 26 | 25 | 26 | 26 | 26 | 26 | 27 |
| a.m. | ||||||||||||||
| p.m. | ||||||||||||||
| evening | ||||||||||||||
| Wind direction (mph) | ||||||||||||||
| a.m. | NW 10 | N 9 | N 7 | NW 9 | N 9 | N 9 | N 9 | N 10 | N 9 | NW 8 | N 8 | N 8 | N 8 | N 8 |
| p.m. | ||||||||||||||
| SW 15 | S 11 | S 13 | S 13 | S 12 | S 13 | S 12 | S 10 | S 11 | S 10 | SE 9 | SE 11 | S 10 | S 10 | |
| Gusts (mph) | 37 | |||||||||||||
| evening | ||||||||||||||
| SW 12 | SW 12 | S 11 | S 11 | SE 9 | S 10 | S 10 | S 9 | W 10 | E 11 | SE 9 | SE 9 | S 9 | S 9 | |
| Precipitation (mm) | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 15 % | 45 % | 10 % | 15 % | 45 % | 5 % | 5 % | 25 % | 5 % | 5 % | 15 % | 15 % | 10 % | 5 % |
| Sunshine hours (hrs) | 7.6 | 7.6 | 9.1 | 9.1 | 5.3 | 9.1 | 9.1 | 5.3 | 10.6 | 11.4 | 10.6 | 9.8 | 10.6 | 9.8 |
| UV index | 9 | 8 | 9 | 8 | 7 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
| Sunrise Sunset |
06:18 21:28 |
06:19 21:29 |
06:19 21:29 |
06:19 21:29 |
06:19 21:29 |
06:20 21:29 |
06:20 21:29 |
06:20 21:29 |
06:21 21:29 |
06:21 21:29 |
06:22 21:29 |
06:22 21:29 |
06:23 21:29 |
06:23 21:29 |