| Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | |
| Tmin (°C) | 11 | 11 | 11 | 12 | 15 | 14 | 13 | 13 | 12 | 11 | 12 | 13 | 14 | 15 | 15 | 15 |
| Tmax (°C) | 21 | 21 | 22 | 23 | 24 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 24 | 24 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | N 6 | W 7 | NE 6 | E 5 | SW 5 | NE 6 | NW 5 | NW 5 | N 4 | N 4 | NE 2 | NE 3 | S 3 | N 4 | NE 5 | N 0 |
| p.m. | ||||||||||||||||
| SW 13 | W 14 | SE 13 | S 14 | SW 14 | SW 13 | W 17 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | S 13 | SW 13 | N 0 | |
| Gusts (mph) | 37 | 37 | 37 | 37 | 37 | 43 | 37 | 37 | 37 | |||||||
| evening | ||||||||||||||||
| SE 11 | S 11 | S 9 | S 10 | SW 10 | S 12 | SW 11 | SW 10 | SW 10 | SW 10 | SW 9 | SW 9 | SW 9 | SW 10 | SW 9 | NW 3 | |
| Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 15 % | 15 % | 25 % | 15 % | 25 % | 20 % | 25 % | 30 % | 30 % | 15 % | 15 % | 15 % | 20 % | 35 % | 35 % | 13 % |
| Sunshine hours (hrs) | 9.5 | 8.0 | 8.1 | 6.6 | 7.4 | 7.4 | 9.6 | 8.9 | 11.1 | 11.1 | 10.4 | 8.9 | 8.9 | 5.9 | 7.4 | 1.9 |
| UV index | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 3 |
| Sunrise Sunset |
06:28 21:04 |
06:27 21:05 |
06:26 21:06 |
06:26 21:07 |
06:25 21:08 |
06:25 21:08 |
06:24 21:09 |
06:24 21:10 |
06:23 21:11 |
06:23 21:11 |
06:23 21:12 |
06:22 21:13 |
06:22 21:13 |
06:22 21:14 |
06:22 21:15 |
06:21 21:15 |