| Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | Mon 01 | Tue 02 | Wed 03 | |
| Tmin (°C) | 12 | 11 | 12 | 12 | 11 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 12 |
| Tmax (°C) | 16 | 16 | 15 | 15 | 15 | 16 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 17 |
| a.m. | ||||||||||||||
| p.m. | ||||||||||||||
| evening | ||||||||||||||
| Wind direction (mph) | ||||||||||||||
| a.m. | N 8 | W 8 | SW 19 | W 19 | NW 11 | N 5 | NE 5 | NW 4 | SW 9 | W 6 | W 7 | W 10 | NW 9 | NW 7 |
| Gusts (mph) | 37 | 37 | ||||||||||||
| p.m. | ||||||||||||||
| NW 11 | W 14 | SW 24 | W 19 | NW 13 | NW 9 | NW 6 | W 7 | W 9 | W 7 | W 9 | W 13 | NW 11 | NW 9 | |
| Gusts (mph) | 43 | 37 | ||||||||||||
| evening | ||||||||||||||
| W 8 | SW 16 | W 20 | NW 12 | NW 7 | N 6 | N 4 | W 6 | W 7 | SW 4 | W 8 | W 10 | NW 8 | N 6 | |
| Gusts (mph) | 37 | |||||||||||||
| Precipitation (mm) | 2.1 | 0.7 | 0.7 | 1.3 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0.6 | 0 | 0 |
| Rain risk | 65 % | 60 % | 40 % | 55 % | 15 % | 5 % | 5 % | 10 % | 35 % | 25 % | 35 % | 45 % | 35 % | 15 % |
| Sunshine hours (hrs) | 4.9 | 3.3 | 3.3 | 4.9 | 9.0 | 12.3 | 14.8 | 15.6 | 7.4 | 4.9 | 5.7 | 4.1 | 6.5 | 11.4 |
| UV index | 6 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 7 |
| Sunrise Sunset |
05:11 21:36 |
05:12 21:36 |
05:12 21:36 |
05:12 21:37 |
05:12 21:37 |
05:13 21:37 |
05:13 21:37 |
05:14 21:37 |
05:14 21:36 |
05:15 21:36 |
05:15 21:36 |
05:16 21:36 |
05:17 21:35 |
05:17 21:35 |