| Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | |
| Tmin (°C) | 8 | 7 | 5 | 6 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 10 | 11 | 12 | 11 | 11 |
| Tmax (°C) | 11 | 13 | 14 | 15 | 14 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 17 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | NW 20 | NW 20 | E 7 | W 9 | S 16 | W 17 | W 16 | NW 13 | NW 13 | NW 14 | NW 10 | SE 8 | NE 10 | NW 13 | N 10 | N 0 |
| Gusts (mph) | 43 | 43 | 37 | 37 | 37 | |||||||||||
| p.m. | ||||||||||||||||
| NW 23 | NW 22 | NW 13 | W 13 | SW 18 | W 19 | W 18 | NW 16 | NW 15 | W 15 | NW 11 | E 10 | N 13 | NW 15 | N 13 | NW 3 | |
| Gusts (mph) | 37 | 37 | 43 | 37 | 37 | |||||||||||
| evening | ||||||||||||||||
| NW 14 | N 13 | W 9 | SW 11 | SW 15 | SW 14 | W 14 | NW 13 | NW 13 | NW 12 | E 9 | E 9 | N 12 | NW 13 | NE 11 | NW 3 | |
| Precipitation (mm) | 0 | 0.4 | 0 | 1.5 | 6 | 9.8 | 7.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 45 % | 55 % | 5 % | 55 % | 80 % | 70 % | 60 % | 55 % | 25 % | 40 % | 20 % | 15 % | 30 % | 30 % | 35 % | 13 % |
| Sunshine hours (hrs) | 6.4 | 5.6 | 16.0 | 3.2 | 1.6 | 3.2 | 4.0 | 6.5 | 11.4 | 6.5 | 9.0 | 9.8 | 9.0 | 9.8 | 8.2 | 2.1 |
| UV index | 6 | 6 | 7 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 3 |
| Sunrise Sunset |
05:16 21:11 |
05:15 21:12 |
05:13 21:14 |
05:12 21:15 |
05:11 21:16 |
05:10 21:17 |
05:10 21:19 |
05:09 21:20 |
05:08 21:21 |
05:07 21:22 |
05:06 21:23 |
05:06 21:24 |
05:05 21:25 |
05:04 21:26 |
05:04 21:27 |
05:03 21:28 |