| Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | |
| Tmin (°C) | 15 | 17 | 17 | 16 | 14 | 16 | 16 | 16 | 17 | 18 | 19 | 18 | 19 | 20 | 20 | 20 |
| Tmax (°C) | 32 | 30 | 22 | 24 | 26 | 28 | 28 | 29 | 29 | 28 | 29 | 28 | 28 | 27 | 28 | 28 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | E 4 | E 2 | S 9 | NW 8 | SE 6 | E 5 | N 5 | E 5 | E 4 | E 4 | NW 6 | NW 5 | N 5 | NW 9 | NW 9 | N 0 |
| p.m. | ||||||||||||||||
| E 12 | E 12 | E 14 | SW 12 | E 12 | E 11 | E 11 | E 11 | E 12 | E 11 | E 11 | E 13 | E 12 | E 11 | E 11 | N 0 | |
| Gusts (mph) | 37 | |||||||||||||||
| evening | ||||||||||||||||
| E 5 | E 8 | SE 10 | SE 5 | E 4 | E 4 | E 5 | E 5 | E 7 | E 6 | E 7 | E 6 | E 8 | NE 9 | NE 9 | NW 3 | |
| Precipitation (mm) | 0 | 2.8 | 0.2 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 5 % | 30 % | 55 % | 55 % | 5 % | 10 % | 20 % | 15 % | 10 % | 15 % | 10 % | 30 % | 25 % | 30 % | 30 % | 13 % |
| Sunshine hours (hrs) | 10.1 | 6.5 | 13.1 | 8.7 | 13.8 | 10.9 | 10.2 | 9.5 | 11.0 | 11.7 | 11.7 | 11.7 | 11.7 | 12.5 | 12.5 | 1.9 |
| UV index | 7 | 6 | 5 | 5 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 |
| Sunrise Sunset |
06:17 20:43 |
06:16 20:44 |
06:15 20:45 |
06:15 20:45 |
06:14 20:46 |
06:14 20:47 |
06:13 20:48 |
06:13 20:48 |
06:12 20:49 |
06:12 20:50 |
06:11 20:51 |
06:11 20:51 |
06:11 20:52 |
06:10 20:53 |
06:10 20:53 |
06:10 20:54 |