| Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | |
| Tmin (°C) | 12 | 10 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 9 |
| Tmax (°C) | 16 | 12 | 9 | 10 | 10 | 12 | 12 | 13 | 13 | 14 | 15 | 14 | 14 | 14 | 14 |
| a.m. | |||||||||||||||
| p.m. | |||||||||||||||
| evening | |||||||||||||||
| Wind direction (mph) | |||||||||||||||
| a.m. | E 3 | N 12 | NW 30 | NW 24 | S 16 | NE 17 | S 11 | W 13 | NE 13 | N 15 | N 12 | N 17 | NW 16 | N 8 | N 0 |
| Gusts (mph) | 43 | 37 | |||||||||||||
| p.m. | |||||||||||||||
| NE 3 | NW 16 | NW 32 | W 20 | S 18 | N 15 | S 13 | E 13 | N 13 | NW 15 | N 14 | N 18 | NW 15 | W 7 | N 0 | |
| Gusts (mph) | 49 | ||||||||||||||
| evening | |||||||||||||||
| N 4 | NW 18 | NW 31 | W 16 | S 11 | NE 10 | NW 12 | NE 12 | N 14 | NW 13 | N 14 | NW 18 | NW 12 | NW 7 | NW 3 | |
| Gusts (mph) | 43 | ||||||||||||||
| Precipitation (mm) | 0.2 | 0 | 0 | 0 | 0 | 1.2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 55 % | 15 % | 25 % | 40 % | 20 % | 55 % | 55 % | 40 % | 35 % | 15 % | 15 % | 10 % | 25 % | 15 % | 13 % |
| Sunshine hours (hrs) | 1.7 | 5.8 | 8.3 | 7.5 | 10.9 | 4.2 | 6.7 | 9.3 | 11.9 | 14.4 | 13.6 | 12.0 | 12.9 | 12.0 | 2.2 |
| UV index | 2 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 |
| Sunrise Sunset |
05:08 21:41 |
05:07 21:43 |
05:05 21:45 |
05:04 21:46 |
05:02 21:48 |
05:01 21:50 |
05:00 21:51 |
04:58 21:53 |
04:57 21:54 |
04:56 21:56 |
04:55 21:57 |
04:53 21:58 |
04:52 22:00 |
04:51 22:01 |
04:50 22:02 |