| Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | Sun 09 | |
| Tmin (°C) | 3 | 7 | 10 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 |
| Tmax (°C) | 15 | 15 | 13 | 14 | 14 | 15 | 15 | 14 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | S 9 | SW 8 | S 23 | W 9 | NW 14 | NW 13 | W 11 | NW 13 | NW 12 | NW 12 | E 11 | NE 11 | E 11 | E 10 | E 10 | NW 3 |
| Gusts (mph) | 49 | |||||||||||||||
| p.m. | ||||||||||||||||
| S 13 | S 15 | S 18 | W 12 | NW 18 | NW 11 | NW 11 | NW 14 | NW 14 | NW 13 | SE 12 | E 13 | E 12 | E 11 | E 11 | NW 3 | |
| Gusts (mph) | 43 | |||||||||||||||
| evening | ||||||||||||||||
| SW 8 | S 15 | SW 11 | NW 10 | NW 12 | S 7 | NW 8 | NW 10 | NW 10 | NW 11 | N 9 | E 11 | E 10 | E 8 | E 8 | NW 3 | |
| Precipitation (mm) | 0 | 0 | 9.6 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 10 % | 20 % | 85 % | 25 % | 25 % | 15 % | 55 % | 40 % | 45 % | 35 % | 40 % | 35 % | 20 % | 20 % | 20 % | 13 % |
| Sunshine hours (hrs) | 15.8 | 6.7 | 1.7 | 7.6 | 8.4 | 11.8 | 5.1 | 7.6 | 8.5 | 6.8 | 7.7 | 8.6 | 8.6 | 10.3 | 10.3 | 2.2 |
| UV index | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 |
| Sunrise Sunset |
04:57 21:37 |
04:56 21:39 |
04:55 21:40 |
04:54 21:42 |
04:52 21:43 |
04:51 21:45 |
04:50 21:46 |
04:49 21:47 |
04:48 21:48 |
04:47 21:50 |
04:46 21:51 |
04:46 21:52 |
04:45 21:53 |
04:44 21:54 |
04:44 21:55 |
04:43 21:56 |