most recent model run

                         
Base

Luxembourg

DateMinimumMeanMaximumStd. Derivation
22.05.2013 12 GMT1015.8 hPa± 0.2 hPa
23.05.2013 12 GMT1007.0 hPa± 1.0 hPa
24.05.2013 12 GMT1009.0 hPa± 1.5 hPa
25.05.2013 12 GMT1012.5 hPa± 1.6 hPa
26.05.2013 12 GMT1012.7 hPa± 3.7 hPa
27.05.2013 12 GMT1012.1 hPa± 2.8 hPa
28.05.2013 12 GMT1009.6 hPa± 4.4 hPa
29.05.2013 12 GMT1011.6 hPa± 4.3 hPa
30.05.2013 12 GMT1011.1 hPa± 4.5 hPa
31.05.2013 12 GMT1012.0 hPa± 5.0 hPa
01.06.2013 12 GMT1014.8 hPa± 5.4 hPa

© 1999-2013 WeatherOnline Ltd.