| Thu May 23 | Fri May 24 | Sat May 25 | Sun May 26 | |
| Tmin 18-06 |
23°C | 23°C | 22°C | 22°C |
| Tmax 06-18 |
30°C | 31°C | 30°C | 29°C |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - Seabrook | Distance |
| Kemah | 3.7 km |
| Pasadena | 6.4 km |
| League | 8.1 km |
| La Porte | 9.4 km |
| Dickinson | 11.2 km |
| Webster | 11.9 km |
| Houston AP/E | 15.0 km |
| Deer Park | 15.3 km |
| Friendswood | 19.2 km |
| South Houston | 21.5 km |
| Pearland | 21.7 km |
| Baytown | 21.9 km |
| Texas City | 22.6 km |
| Pearland | 24.5 km |
| La Marque | 24.6 km |
| Channelview | 26.0 km |
| Hitchcock | 26.0 km |
| Houston AP/W | 27.4 km |
| Alvin | 28.0 km |
| Forecast: Seabrook Region Expect a mix of sun and clouds in the days to come. During the day there is no rain. With a high around 30 degrees it's summerly warm. |