| Thu May 23 | Fri May 24 | Sat May 25 | Sun May 26 | |
| Tmin 18-06 |
23°C | 23°C | 22°C | 22°C |
| Tmax 06-18 |
30°C | 31°C | 30°C | 29°C |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - Pasadena | Distance |
| La Porte | 6.1 km |
| Seabrook | 6.4 km |
| Deer Park | 8.9 km |
| Kemah | 9.8 km |
| Houston AP/E | 11.4 km |
| Webster | 12.3 km |
| League | 13.0 km |
| South Houston | 16.6 km |
| Dickinson | 17.4 km |
| Baytown | 18.6 km |
| Friendswood | 19.5 km |
| Channelview | 19.6 km |
| Pearland | 20.9 km |
| Houston AP/W | 22.9 km |
| Pearland | 22.9 km |
| Texas City | 29.0 km |
| Alvin | 30.0 km |
| Forecast: Pasadena Region Scattered clouds and sunny spells; both will be present in the coming days. During the day there is no rain. With a high around 30 degrees it's summerly warm. |