| Sun May 19 | Mon May 20 | Tue May 21 | Wed May 22 | |
| Tmin 18-06 |
10°C | 12°C | 12°C | 11°C |
| Tmax 06-18 |
21°C | 23°C | 19°C | 16°C |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - San Jose | Distance |
| Sunnyvale | 6.2 km |
| Mountain View | 10.3 km |
| San Jose/Reid | 11.0 km |
| Campbell | 11.1 km |
| Cupertino | 11.5 km |
| Moffett Federal Airfield | 11.7 km |
| Los Altos | 13.4 km |
| Saratoga | 14.9 km |
| Milpitas | 15.5 km |
| Palo Alto | 16.6 km |
| Los Gatos | 16.8 km |
| Fremont | 16.8 km |
| Palo Alto | 19.7 km |
| Stanford | 20.0 km |
| Menlo Park | 21.9 km |
| Portola Valley | 23.6 km |
| Atherton | 24.0 km |
| Redwood City | 24.7 km |
| Union City | 25.7 km |
| Hayward | 29.2 km |
| Forecast: San Jose Region In the next few days, sunny spells are likely. An umbrella won't be needed today. The daily high falls from 23 degrees on Monday to 16 degrees on Wednesday. |